HOME Andrew Yule Website
                     
 
Right to Information Act
Grievance Section
Tenders
Appointments
(FIG. IN RS.LACS)
Particular 2005-06 2006-07 2007-08
A. Total Income 512.49 413.14 423.88
1. Gross Sales 508.49 408.00 411.81
2. Excise Duty 0.00 0.00 0.00
3. Net Sales [1-2] 508.49 408.00 411.81
4. Deplation to F.G. / WIP 0.27 -0.69 -0.12
5. Other Income 3.73 5.83 12.19
B. Total Expenditure 467.54 388.72 412.60
6. Activity [3 + 4] 508.76 407.31 411.69
7. Material Cost 235.04 188.04 240.80
8. Value Added [6 - 7] 273.72 219.27 170.89
9. Salaries & Wages 162.40 149.21 129.22
10. Overhead Cost 70.10 51.47 42.58
11. Gross Margin (PBDIT) 44.95 24.42 11.28
12. Depreciation 4.82 4.08 3.46
13. Gross Profit (PBIT) 40.13 20.34 7.82
14. Interest 1.27 0.00 2.34
15. Profit Before Tax (PBT) 38.86 20.34 5.48
16. Tax 15.24 8.16 2.57
17. Net Profit (PAT) 23.62 12.18 2.91
 
(FIG. IN RS.LACS)
Particular 2005-06 2006-07 2007-08
A. Assets : - - -
Fixed Assets - -  
1. Gross Block 166.07 166.07 165.92
2. Depreciation 138.54 142.61 145.93
3. Net Block [1 - 2] 27.53 23.46 19.99
4. Capital Work in Progress 0.00 0.00 309.39
5. Investments 0.03 0.03 0.03
6. Current Assets 557.03 338.99 196.54
7. Loans and Advances 178.96 191.93 212.25
8. Total Current Assets [6 + 7] 735.99 530.92 408.79
9. Current Liabilities 476.57 262.03 245.50
10. Net Current Assets [8 - 9] 259.42 268.89 163.29
11. Deferred Revenue Expenditure 0.00 0.00 0.00
Total Assets 286.98 292.38 492.70
B. Liabilities      
12. Equity Capital 102.71 102.71 102.71
13. Reserves & Surplus 180.48 186.65 188.56
14. Net Worth 283.19 289.36 291.27
15. Long-Term Loan 0.00 0.00 199.07
16. Deferred Tax Liabilities 3.79 3.02 2.36
Total Liabilities 286.98 292.38 492.70
 
 
Unaudited Financial Results for the quarter ended 30th June, 2009
Unaudited Financial Results for the quarter ended 31st March, 2009
Unaudited Financial Results for the quarter & half year ended 31st December, 2008
 
 
 
Hooghly Printing Co. Ltd. © 2006 All right reserved
Powered by WDC
home corporate profile plants financials customers Contact Us